| HOTEL | ADDRESS | PRICE PER PERSON |
| HOTEL IMPERIAL* | CENTER | 128,--USD |
| NA PORICI 15 | ||
| PRAHA 1 | ||
| HOTEL ADRIA**** | CENTER | 88,--USD |
| VACLAVSKE NAM. 26 | ||
| PRAHA 1 | ||
| HOTEL ZLATA HVEZDA**** | CENTER | 87,--USD |
| NERUDOVA 48 | ||
| PRAHA 1 | ||
| HOTEL WALDSTEIN**** | CENTER | 99,--USD |
| VALDSTEJNSKE NAM. 6 | ||
| PRAHA 1 | ||
| HOTEL BISHOP'S HOUSE**** | CENTER | 87,--USD |
| DRAZICKEHO NAMESTI 62/6 | ||
| PRAHA 1 | ||
| HOTEL LIBERTY**** | CENTER | 76,--USD |
| 28.RIJNA 11 | ||
| PRAHA 1 | ||
| HOTEL U CERVENEHO LVA**** | CENTER | 87,--USD |
| NERUDOVA 41 | ||
| PRAHA 1 | ||
| HOTEL AMETYST**** | NEAR BY CENTER | 86,--USD |
| JANA MASARYKA 11 | ||
| PRAHA 2 | ||
| HOTEL CASA MARCELLO**** | CENTER | 118,--USD |
| RASNOVKA 783 | ||
| PRAHA 1 | ||
| HOTEL K+K FENIX**** | CENTER | 115,--USD |
| VE SMECKACH 30 | ||
| PRAHA 1 | ||
| U MODREHO KLICE**** | CENTER | 72,--USD |
| LETENSKA 14 | ||
| PRAHA 1 | ||
| VILLA FRANKLIN D.ROOSEVELT**** | NEAR BY CENTER | 64,--USD |
| ROOSEVELTOVA 18 | ||
| PRAHA 6 | ||
| HOTEL ALFONS MUCHA**** | CENTER | 81,--USD |
| SOKOLOVSKA 26 | ||
| PRAHA 8 | ||
| DOMUS HENRICI**** | CENTER | 80,--USD |
| LORETANSKA 11 | ||
| PRAHA 1 | ||
| HOTEL U KRALE KARLA**** | CENTER | 95,--USD |
| UVOZ 4 | ||
| PRAHA 1 | ||
| HOTEL U PAVA**** | CENTER | 81,--USD |
| U LUZICKEHO SEMINARE 32 | ||
| PRAHA 1 | ||
| REZIDENCE TRINIDAD**** | CENTER | 69,--USD |
| U ZELEZNE LAVKY 14 | ||
| PRAHA 1 | ||
| HOTEL METEOR PLAZA**** | CENTER | 83,--USD |
| HYBERNSKA 6/999 | ||
| PRAHA 1 | ||
| HOTEL U PRINCE**** | CENTER | 85,--USD |
| STAROMESTSKE NAM. 29 | ||
| PRAHA 1 | ||
| HOTEL SIEBER**** | NEAR BY CENTER | 66,--USD |
| SLEZSKA 55 | ||
| PRAHA 3 | ||
| TOP HOTEL PRAHA**** | OUT OF CENTER | 39,--USD |
| BLAZIMSKA 1781/4 | ||
| PRAHA 4 | ||
| NOVOMESTSKY HOTEL*** | CENTER | 51,--USD |
| REZNICKA 4 | ||
| PRAHA 1 | ||
| HOTEL CITY INN*** | CENTER | 40,--USD |
| HYBERNSKA 13 | ||
| PRAHA 1 | ||
| HOTEL BILY LEV*** | NEAR BY CENTER | 40,--USD |
| CIMBURKOVA 20 | ||
| PRAHA 3 | ||
| HOTEL OLEA*** | CENTER | 42,--USD |
| AMERICKA 18 | ||
| PRAHA 2 | ||
| HOTEL MIRA*** | NEAR BY CENTER | 40,--USD |
| VLASTISLAVOVA 7 | ||
| PRAHA 4 | ||
| HOTEL DENISA*** | NEAR BY CENTER | 32,--USD |
| NARODNI OBRANY 33 | ||
| PRAHA 6 | ||
| HOTEL PRAGUE LION*** | CENTER | 24,--USD |
| NA ZBORENCI 6 | ||
| PRAHA 2 | ||
| PENSION PAV*** | CENTER | 54,--USD |
| KREMENCOVA 13 | ||
| PRAHA 1 | ||
| HOTEL PRAGA 1*** | CENTER | 45,--USD |
| ZITNA 5 | ||
| PRAHA 1 | ||
| HOTEL ANGEL*** | NEAR BY CENTER | 45,--USD |
| RADLICKA 40 | ||
| PRAHA 5 | ||
| HOTEL LEGIE*** | CENTER | 42,--USD |
| SOKOLOVSKA 33 | ||
| PRAHA 2 | ||
| HOTEL U TRI KORUNEK*** | NEAR BY CENTER | 40,--USD |
| CIMBURKOVA 28 | ||
| PRAHA 3 | ||
| HOTEL EXPRES*** | CENTER | 39,--USD |
| SKOREPKA | ||
| PRAHA 1 | ||
| HOTEL KAFKA*** | NEAR BY CENTER | 31,--USD |
| CIMBURKOVA 24 | ||
| PRAHA 3 | ||
| HOTEL U ZLATEHO STROMU*** | CENTER | 58,--USD |
| KARLOVA 6 | ||
| PRAHA 1 | ||
| APARTHOTEL AMADEUS*** | NEAR BY CENTER | 37,--USD |
| DALIMILOVA 10 | ||
| PRAHA 3 | ||
| HOTEL GOLDEN CITY*** | NEAR BY CENTER | 34,--USD |
| TABORITSKA 3 | ||
| PRAHA 3 | ||
| PARKHOTEL SPLENDID*** | NEAR BY CENTER | 40,--USD |
| OVENECKA 33 | ||
| PRAHA 7 | ||
| HOTEL OLGA*** | NEAR BY CENTER | 32,--USD |
| JANOVSKEHO 994/50 | ||
| PRAHA 7 | ||
| HOTEL UNION*** | NEAR BY CENTER | 47,--USD |
| OSTRCILOVO NAMESTI 4 | ||
| PRAHA 2 | ||
| HOTEL APOLLO*** | OUT OF CENTER | 32,--USD |
| KUBISOVA 23 | ||
| PRAHA 8 | ||
| HOTEL STIRKA*** | OUT OF CENTER | 29,--USD |
| KE STIRCE 11 | ||
| PRAHA 8 | ||
| HOTEL CITY CENTRE*** | CENTER | 44,--USD |
| REVOLUCNI 2 | ||
| PRAHA 1 | ||
| HOTEL OPERA*** | CENTER | 58,--USD |
| TESNOV 13 | ||
| PRAHA 1 | ||
| HOTEL SAINT GEORGE*** | CENTER | 57,--USD |
| TYRSOVA 2 | ||
| PRAHA 2 | ||
| HOTEL DIGITALS*** | NEAR BY CENTER | 28,--USD |
| NA PETYNCE 106/143 | ||
| PRAHA 6 | ||
| HOTEL LUNIK*** | CENTER | 40,--USD |
| LONDYNSKA 50 | ||
| PRAHA 2 | ||
| HOTEL CLOISTER INN*** | CENTER | 58,--USD |
| KONVIKTSKA 14 | ||
| PRAHA 1 | ||
| HOTEL U BRANY*** | CENTER | 90,--USD |
| NERUDOVA 21 | ||
| PRAHA 1 | ||
| HOTEL OPATOV*** | OUT OF CENTER | 32,--USD |
| U CHODOVSKEHO HRBITOVA 2141 | ||
| PRAHA 4 | ||
| HOTEL BONN*** | NEAR BY CENTER | 39,--USD |
| ROSTISLAVOVA 17/253 | ||
| PRAHA 4 | ||
| HOTEL ANNA*** | NEAR BY CENTER | 43,--USD |
| BUDECSKA 17 | ||
| PRAHA 2 | ||
| PENZION NA ZLATEM KRIZI*** | CENTER | 57,--USD |
| JINGMANOVO NAM. 2 | ||
| PRAHA 1 | ||
| HOTEL PETR GARNI*** | NEAR BY CENTER | 40,--USD |
| DRTINOVA 17 | ||
| PRAHA 5 | ||
| HOTEL ABRI*** | NEAR BY CENTER | 46,--USD |
| JANA MASARYKA 36 | ||
| PRAHA 2 | ||
| IBIS PRAHA CITY*** | CENTER | 52,--USD |
| KATERINSKA 36-38 | ||
| PRAHA 2 | ||
| HOTEL OLSANKA*** | NEAR BY CENTER | 37,--USD |
| TABORITSKA 23 | ||
| PRAHA 3 | ||
| HOTEL MONIKA*** | OUT OF CENTER | 35,--USD |
| VLNITA 31a | ||
| PRAHA 4 | ||
| DUM U TRI HOUSLICEK** | CENTER | 46,--USD |
| NERUDOVA 12 | ||
| PRAHA 1 | ||
| PENSION KROKODYL** | NEAR BY CENTER | 21,--USD |
| BELEHRADSKA 26 | ||
| PRAHA 2 | ||
| HOTEL EXPRES HOUSE** | CENTER | 17,--USD |
| SKOREPKA | ||
| PRAHA 1 | ||
| HOSTEL ALIA* | NEAR BY CENTER | 14,--USD |
| VLADIMIROVA 8 | ||
| PRAHA 4 | ||
| PRAGUE LION HOSTEL* | CENTER | 20,--USD |
| NA ZBORENCI 6 | ||
| PRAHA 2 | ||
| PENSION PLATAN* | CENTER | 31,--USD |
| REVOLUCNI 24 | ||
| PRAHA 1 | ||
| HOSTEL VESTA* | CENTER | 11,--USD |
| WILSONOVO NADRAZI | ||
| PRAHA 2 | ||
| HOSTEL ADVANTAGE* | CENTER | 11,--USD |
| SOKOLSKA 11-13 | ||
| PRAHA 2 |
|
Accommodation | Conditions | Tours | Rent cars | Tickets | Weather About us | FAQ | Good to know |